Reclassifications

2023 Reclassifications

14u

EGEWOOD BULLDOGS | 14uAA – 14uAAA | 4/24/2023
14u Ironmen Prime | 14uAA – 14uAAA | 4/24/2023
Seymour Diamondbacks | 14uAA – 14uAAA | 4/24/2023
Midwest Astros 14U Marrow/Walters | AA – AAA | May 1st, 2023
(14u) Northern Indiana Elite | AA – AAA | May 1st, 2023
(14u) Fishers Falcons- Zimmerman | A-AA | 5/8/2023
(14u) On Deck Black-Stitz | AA – AAA | 5/15/23
Indiana Mustangs 14u Six | AA – AAA | 5/15/23
14u Indiana Astros Black | AA to AAA | 5/22/23
MICHIANA REPETITION 14U | AA to AAA | 5/22/23
(14u) Blue Frogz | A to AA | 5/22/23
(14u) Summit City Viper | AA to AAA | 5/29/23
Westfield Rocks 14U Green – Kooi | A to AA | 6/5/23
Colts Baseball (14u) | A – AA | 6/27/2023
J-Cards (14u) | A – AA | 6/27/2023

13u

Indiana Angels – Drosche | 13uAA to 13uAAA | 9/26/2022

Southern Indiana Dragons | 13uA to 13uAA | 4/7/2023

Morrow’s Yard | 13uAA to 13uAAA | 4/17/2023

Batesville Bats 13U | 13uA – 13uAA | 4/24/2023

Flyers 13u | 13uAA – 13uAAA | 4/24/2023

Americans Baseball 13u | AA – AAA | May 1st, 2023
Duneland Flyers 13u | AA – AAA | May 1st, 2023
(13u) Hoosier North Hawks | AA – AAA | May 1st, 2023
13u Lightning White | A-AA | 5/8/2023
(13u) Gibson Southern 7th grade Cub | AA – AAA | 5/15/23
Canes Great Lakes 13U Gold | AAA – Major | 5/15/23
Indiana 219ers Baseball Club | AAA – Major | 5/15/23
(13u) Alexandria Tigers | A – AA | 5/15/23
(13u) Dearborn County Goodfellas | A to AA | 5/22/23
(13u) FastTrack Baseball- Price | A to AA | 5/22/23
Indiana Angels 13U Worlock | A to AA | 5/22/23
USA Prime 13U (Duplessis) | A to AA | 5/22/23
Jasper Cats 13U | A to AA | 5/22/23
BG Tomahawks 13u | AA to AAA | 5/22/23
(13u) Smoke | AA to AAA | 5/22/23
Franklin 13U | AA to AAA | 5/29/23
Bruin Heat 13U | A to AA | 6/5/23
(13u) USA Prime 13U King | A to AA | 6/5/23
Southwest Strikers 13U | AA to AAA | 6/5/23
(13u) Decatur Indians | AA to AAA | 6/5/23
Lafayette Squires (13u) | A – AA | 6/27/2023
Newburgh Ice (13u) | A – AA | 6/27/2023

12u

Duneland Flyers 2029 | 12uAA to 12uAAA | 4/17/2023

Powerhouse 12u | 12uAA to 12uAAA | 4/17/2023

Demand Command 12U McIntyre | 12uA – 12uAA | 4/24/2023

Indiana Angels Garber | 12uAAA – 12uMajor | 4/24/2023

South Bend Cubs 12U Tugmon | 12uAA – 12uAAA | 4/24/2023

Zionsville Baseball Club 12U BlacK | 12uA – 12uAA | 4/24/2023

(12u) Crown Point Bulldogs (Huddleston) | A – AA | May 1st, 2023

(12u) SEI Havoc | A-AA | 5/8/2023
(12u) The Dream Team | A-AA | 5/8/2023
(12u) Hoosier Warhawks | AA – AAA | 5/15/23
(12u) USA Prime | AA – AAA | 5/15/23
Canes Great Lakes 12U Black | AA – AAA | 5/15/23
(12u) Indiana Nitro Gold | AAA – Major | 5/15/23
(12u) Evansville Razorbacks Moore | AAA – Major | 5/15/23
Shelby County Cubs 12U | A to AA | 5/22/23
Midwest Astros Hardy 12U | AA to AAA | 5/22/23
Vincennes 12U | AA to AAA | 5/22/23
(12u) Howard County Cubs- Roe | AA to AAA | 5/22/23
(12u) Riley Rampage | AA to AAA | 5/22/23
(12u) 5 Star Great Lakes 2029 Black | AA to AAA | 5/22/23
(12u) Canes Indiana 12u-Chiodo | AA to AAA | 5/22/23
12u Clutch Blue | AA to AAA | 5/22/23
(12u) Leathernecks | AA to AAA | 5/22/23
(12u) Thunder Baseball | AAA to Major | 5/22/23
(12u) Bloomington Inferno | A to AA | 5/22/23
(12u) Wabash Baseball Club | A to AA | 5/29/23
DBC 12u | A to AA | 6/5/23
Riley Regulators (12u) | A – AA | 6/27/2023
Indiana Extreme (12u) | A – AA | 6/27/2023
Bloomington Big Red (12u) | A – AA | 6/27/2023
Dirt Dogs (12u) | A – AA | 6/27/2023
12u Clutch Green | AA – AAA | 6/27/2023
Top Tier (12u) | AA – AAA | 6/27/2023

11u

Brownsburg Baseball Club 11u Purple | 11uAA to 11uAAA | 4/3/2023

Powerhouse 11u | 11uAA to 11uAAA | 4/3/2023

Indiana Astros Orange 11u | 11uA – 11uAA | 4/10/23

Jeeps 11u | 11uA to 11uAA | 4/17/2023

Jay County Patriots | 11uA to 11uAA | 4/17/2023

FastTrack Freedom | 11uA – 11uAA | 4/24/2023

(11u) Howard County Huskies | AA-AAA | 5/8/2023
INDIANA SPIKES 11U NATIONAL | AA-AAA | 5/8/2023
MTown Thunder 11U | AA-AAA | 5/8/2023
(11u) Tomahawks | AA-AAA | 5/8/2023
Wallen Warriors 11U – 2023 Season | AA-AAA | 5/8/2023
(11u) USA Prime Indiana | A – AA | 5/15/23
(11u) Indiana Royals | A – AA | 5/15/23
(11u) Indiana Spirit Elite | A – AA | 5/15/23
11U Indy Sharks | A to AA | 5/22/23
Westfield Rocks 11u Green | AA to AAA | 5/22/23
Top Tier Athletics 11u National | AA to AAA | 5/22/23
Indiana Angels 11U- Sweda | AA to AAA | 5/22/23
Noblesville Millers Black 11u | AAA to Major | 5/22/23
(11u) LaPorte Crush Black | AA to AAA | 5/22/23
Center Grove Trojans 11U Red | AAA to Major | 5/22/23
(11u) Canes Midwest | AAA to Major | 5/22/23
Indiana Bulls White 11U | AAA to Major | 5/22/23
(11u) MidWest Astros | A to AA | 5/22/23
(11u) Indiana Angels – Swain | AA to AAA | 5/22/23
Canes Great Lakes 11U Gold | AA to AAA | 6/5/23
(11u) Indiana Speed Kings | AA to AAA | 6/5/23
(11u) Patoka Lake Sluggers – Baker | A to AA | 6/5/23
TC Spikes (11u) | A – AA | 6/27/2023
Hagerstown Tigers (11u) | A – AA | 6/27/2023
Brownsburg White (11u) | A – AA | 6/27/2023

10u

BBC 10u Purple | 10uAA – 10uAAA | 4/10/2023

Indiana Magic-Wyman | 10uA to 10uAA | 4/17/2023

Jay County Patriots 10U | 10uA – 10uAA | 4/24/2023

DUNELAND FLYERS 10U- SHRAGAL | AA – AAA | May 1st, 2023
BAM 10U – THETFORD | AA – AAA | May 1st, 2023
(10u) FT Lightning – White | A – AA | May 1st, 2023
(10u) Fishers Falcons – Cruse | A-AA | 5/8/2023
(10u) BG Tomahawks 10u | AA-AAA | 5/8/2023
(10u) Hoosier Hitmen Prime | AA-AAA | 5/8/2023
(10u) Plainfield Havoc | AA to AAA | 5/22/23
GRIZ BASEBALL 10u | AA to AAA | 5/22/23
Decatur Braves 10U | AA to AAA | 5/22/23
(10u) Bloomington Wildcats | AA to AAA | 5/22/23
(10u) Centerville Diamond Dawgs | AA to AAA | 5/22/23
(10u) Indiana Arabians | A to AA | 5/22/23
Cascade 10U | A to AA | 5/22/23
(10u) New Palestine Dragons | A to AA | 5/22/23
Indy Sharks 10U | AA to AAA | 5/22/23
(10u) Brownstown Impact | A to AA | 6/5/23
(10u) Alexandria Tigers | AA to AAA | 6/5/23
(10u) Linton Stars | A to AA | 6/5/23
Franklin Blue (10u) | A – AA | 6/27/2023
Bruin Heat (10u) | A – AA | 6/27/2023

9u

BBC 9u Purple | 9uA – 9uAA | 4/10/2023

ZBC 9u | 9uAA to 9uAAA| 4/17/2023

Smithville Scrapper 9u Blue | 9uAA to 9uAAA | 4/17/2023

9u Shelby County Cubs | 9uA to 9uAA | 4/17/2023

Next Level Baseball | 9uA – 9uAA | 4/24/2023

SB River Bandits | 9uAA – 9uAAA | 4/24/2023

9u Clutch Baseball | AA – AAA | May 1st, 2023
2023 9U Bulldogs | A – AA | May 1st, 2023
(9u) Brownstown Impact | A-AA | 5/8/2023
(9u) Plymouth Pilgrims | A-AA | 5/8/2023
(9u) USA Prime Indiana | A-AA | 5/8/2023
(9u) Hoosier Hitmen – HB | AA-AAA | 5/8/2023
(9u) Crown Point Bulldogs red | AA to AAA | 5/22/23
(9u) Southside Squad | A to AA | 6/5/23
Indiana Bulls 9u South | AA to AAA | 6/5/23
Cascade Cadets 9U | A to AA | 6/5/23
EBC 9U | A to AA | 6/5/23
(9u) Patriot Elite | A to AA | 6/5/23
Midwest Thunder Red 9U | AA to AAA | 6/5/23
USA Prime – Silcock (9u) | A – AA | 6/27/2023

7u/8u

Indy Sharks 8u | 8uA to 8uAA | 11/23/2022

WBC 8u Kellar | 8uA to 8uAA | 4/17/2023

New Palestine Dragons | 8uA – 8uAA | 4/24/2023

Powerhouse 8u Hardesty | 8uAA – 8uAAA | 4/24/2023

Diesel | 8uAA – 8uAAA | 4/24/2023

South Gibson Heat Black | 8uAA – 8uAAA | 4/24/2023

Diesel (7u) | A-AA | 5/8/2023
Eastern IN Finest 8u | A-AA | 5/8/2023
(8u) Performance Baseball Club – Red | A-AA | 5/8/2023
(8u) Stars | A-AA | 5/8/2023
(8u) Golfmoor Grizzlies | AA-AAA | 5/8/2023
8U Fishers Express | AA – AAA | 5/15/23
(8u) Crushers Baseball | AA to AAA | 6/5/23
(8u) Indiana Octane | A to AA | 6/5/23
Plainfield All-Stars (8u) | AA – AAA | 6/27/2023
Seymour (8u) | AA – AAA | 6/27/2023
Noblesville Millers 8u Black | AA – AAA | 6/27/2023
8u Mad Dog Black | A – AA | 6/27/2023
8u Hagerstown Tigers | A – AA | 6/27/2023

THE USSSA MOBILE APP

  • USSSA on the App Store
  • USSSA on the Play Store
  • Explore upcoming & past events
  • Get updated schedules, scores & standings
  • Book and manage your event lodging
  • Stay informed with important event updates
  • Find your fit with custom event apparel
  • Easily view & navigate to event venues