EVENT DETAILS
USSSA HALLOWEEN HITFEST
-
Tournament DateOct 27 - Oct 29 2023
-
Entry Fee$200 - $425
-
StatureState Qualifier
-
Age Groups7U - 16U
-
Admission
TBA
Tournament Division
Division | Entry Fee | Gate Fee | Max Entries | Teams Entered |
Game Guarantee |
Format |
---|
Event Ballparks
Venue Name | Address | Maps link |
---|---|---|
Brownstown City Park | 905 W Bridge St, Brownstown, IN, 47220 | Open in Maps |
Clifty Park | 1 S Marr Rd, Columbus, IN, 47201 | Open in Maps |
Kasting Park | 800 Kasting Road, Seymour, IN, 47274 | Open in Maps |
Shields Park | 794 North Park Street, Seymour, IN, 47274 | Open in Maps |
Ceraland Sports Complex | 3989 South 525 East, Columbus, IN, 47203 | Open in Maps |
Freeman Field Complex | 2476 N St Rd 11, Seymour, IN, 47274 | Open in Maps |
Jennings County High School | 800 West Walnut, North Vernon, IN, 47265 | Open in Maps |
North Vernon City Park | 604 North State Street, North Vernon, IN, 47265 | Open in Maps |
Venue Name
Jennings County High School
Address
800 West Walnut, North Vernon, IN, 47265
Venue Name
North Vernon City Park
Address
604 North State Street, North Vernon, IN, 47265
Event Lodging
Note: If you don't know which venue you'll be playing at and want to book in advance, click here to find hotels that are geographically centered between all venues.
Venue Name | Address | Dates | Details |
---|---|---|---|
Brownstown City Park | 905 W Bridge St, Brownstown, IN, 47220 | Oct 27-29 | Find Hotels |
Clifty Park | 1 S Marr Rd, Columbus, IN, 47201 | Oct 27-29 | Find Hotels |
Kasting Park | 800 Kasting Road, Seymour, IN, 47274 | Oct 27-29 | Find Hotels |
Shields Park | 794 North Park Street, Seymour, IN, 47274 | Oct 27-29 | Find Hotels |
Ceraland Sports Complex | 3989 South 525 East, Columbus, IN, 47203 | Oct 27-29 | Find Hotels |
Freeman Field Complex | 2476 N St Rd 11, Seymour, IN, 47274 | Oct 27-29 | Find Hotels |
Jennings County High School | 800 West Walnut, North Vernon, IN, 47265 | Oct 27-29 | Find Hotels |
North Vernon City Park | 604 North State Street, North Vernon, IN, 47265 | Oct 27-29 | Find Hotels |
Venue Name
Brownstown City Park
Address
905 W Bridge St, Brownstown, IN, 47220
Dates
Oct 27-29
Venue Name
Shields Park
Address
794 North Park Street, Seymour, IN, 47274
Dates
Oct 27-29
Venue Name
Ceraland Sports Complex
Address
3989 South 525 East, Columbus, IN, 47203
Dates
Oct 27-29
Venue Name
Freeman Field Complex
Address
2476 N St Rd 11, Seymour, IN, 47274
Dates
Oct 27-29
Venue Name
Jennings County High School
Address
800 West Walnut, North Vernon, IN, 47265
Dates
Oct 27-29
Venue Name
North Vernon City Park
Address
604 North State Street, North Vernon, IN, 47265
Dates
Oct 27-29
Merchandise
Leaderboard
Claim Offer
Save 25% through March 31st
For a limited time, you can save 25% on anything and everything from our friends at Easton/Rawlings. Don't miss out on this amazing promotion - shop now and save big!