EVENT DETAILS
USSSA HALLOWEEN HITFEST – A/AA/OPEN
-
Tournament DateOct 30 - Nov 01 2026
-
Entry Fee$275 - $550
-
StatureState Qualifier
-
Age Groups7U - 18U
-
Event Lodging
Click HERE to visit the lodging page for the USSSA HALLOWEEN HITFEST. This is not a stay-to-play event, but our lodging partners will provide the best rates to teams/families looking for hotel options near the park.
-
Event Details
The USSSA HALLOWEEN HITFEST features a TEAM COSTUME CONTEST! Additionally, Ceraland Park hosts a Haunted Trail in the campground. The tournament included almost 200 teams in 2025!





-
Entry Fee
$275 - $550
-
Gate Fee
Admission is CASHLESS
ACCEPTED FORMS OF PAYMENT:
- Debit / Credit Card
- Apple Pay / Google Pay / Samsung Pay

-
Additional NoteSCHEDULE RELEASE
- The schedule for this event will be released by Tuesday, October 27th
SCHEDULE REQUESTS
- Coaches can visit www.ohiovalleysp.com and select “Event Schedule Request” to request game times for pool play games
PAYMENT DEADLINE
- The payment deadline for this event is Wednesday, October 7th
Tournament Division
| Division | Entry Fee | Gate Fee | Max Entries | Teams Entered |
Game Guarantee |
Format |
|---|
Event Ballparks
| Venue Name | Address | Maps link |
|---|---|---|
| Ceraland Sports Complex | 3989 South 525 East, Columbus, IN, 47203 | Open in Maps |
| Freeman Field Complex | 2476 N St Rd 11, Seymour, IN, 47274 | Open in Maps |
| Decatur County Youth Sports Complex | 245 S. County Road 200 West, Greensburg, IN, 47240 | Open in Maps |
| Kasting Park | 800 Kasting Road, Seymour, IN, 47274 | Open in Maps |
| Jennings County High School | 800 West Walnut, North Vernon, IN, 47265 | Open in Maps |
| North Vernon City Park | 604 North State Street, North Vernon, IN, 47265 | Open in Maps |
| Brownstown City Park | 905 W Bridge St, Brownstown, IN, 47220 | Open in Maps |
Event Lodging
Note: If you don't know which venue you'll be playing at and want to book in advance, click here to find hotels that are geographically centered between all venues.
| Venue Name | Address | Dates | Details |
|---|---|---|---|
| Ceraland Sports Complex | 3989 South 525 East, Columbus, IN, 47203 | Oct 30 - Nov 1 | Find Hotels |
| Freeman Field Complex | 2476 N St Rd 11, Seymour, IN, 47274 | Oct 30 - Nov 1 | Find Hotels |
| Decatur County Youth Sports Complex | 245 S. County Road 200 West, Greensburg, IN, 47240 | Oct 30 - Nov 1 | Find Hotels |
| Kasting Park | 800 Kasting Road, Seymour, IN, 47274 | Oct 30 - Nov 1 | Find Hotels |
| Jennings County High School | 800 West Walnut, North Vernon, IN, 47265 | Oct 30 - Nov 1 | Find Hotels |
| North Vernon City Park | 604 North State Street, North Vernon, IN, 47265 | Oct 30 - Nov 1 | Find Hotels |
| Brownstown City Park | 905 W Bridge St, Brownstown, IN, 47220 | Oct 30 - Nov 1 | Find Hotels |
Leaderboard
Claim Offer
Save 25% through March 31st
For a limited time, you can save 25% on anything and everything from our friends at Easton/Rawlings. Don't miss out on this amazing promotion - shop now and save big!